Support Ticketing
Track and resolve customer issues and requests
2
Open Tickets
3
In Progress
2
Critical Issues
Immediate attention
2.4h
Avg Resolution
Last 30 days
| Ticket # | Subject | Priority | Status | Assigned To | SLA | |
|---|---|---|---|---|---|---|
| TKT-000001 | Internet connection down Ahmad Suryanto • CUST-00001 | CRITICAL | Open | Andi Teknisi | 2h left | 3 |
| TKT-000002 | Slow speed during peak hours Siti Nurhaliza • CUST-00002 | HIGH | In Progress | Budi Teknisi | 4h left | 5 |
| TKT-000003 | Billing inquiry - double charge Dewi Lestari • CUST-00004 | MEDIUM | Waiting | Sari CS | On track | 2 |
| TKT-000004 | Request to upgrade package Eko Prasetyo • CUST-00007 | LOW | Open | Unassigned | 12h left | 0 |
| TKT-000005 | WiFi not working after power outage Hendra Wijaya • CUST-00009 | HIGH | In Progress | Andi Teknisi | 1h left | 4 |
| TKT-000006 | Request for static IP Lisa Permata • CUST-00010 | MEDIUM | Resolved | Budi Teknisi | Resolved | 6 |
| TKT-000007 | ONU device blinking red Ahmad Suryanto • CUST-00001 | CRITICAL | In Progress | Andi Teknisi | 30m left | 2 |
| TKT-000008 | Payment confirmation Budi Santoso • CUST-00003 | LOW | Closed | Sari CS | Closed | 3 |
Showing 1 to 8 of 8 entries