CPE Management (TR-069)
Remote management of customer premises equipment via CWMP protocol
6
Total CPE Devices
5
Online
1
Offline
12
Pending Updates
Firmware updates
| Device | Customer | Status | IP | WiFi SSID | Firmware | Last Seen | |
|---|---|---|---|---|---|---|---|
HG8546M Huawei • SN: HWTC12345678 | Ahmad Suryanto | Online | 10.10.45.128 | MyISP-Home-5G | V3R019C10S135 | 2 min ago | |
HG8245H Huawei • SN: HWTC87654321 | Siti Nurhaliza | Online | 10.10.45.129 | SitiWifi | V3R017C10S100 | 5 min ago | |
F660 v8 ZTE • SN: ZTEG11223344 | Dewi Lestari | Online | 10.10.45.130 | DewiHome-5G | V8.0.10P6T1 | 3 min ago | |
XC220-G3 TP-Link • SN: TPLI55667788 | Eko Prasetyo | Offline | 10.10.45.131 | EkoPrasetyo-Net | 1.2.0 | 2h ago | |
EG8145V5 Huawei • SN: HWTC99887766 | Hendra Wijaya | Online | 10.10.45.133 | HendraFiber | V5R021C00S100 | 1 min ago | |
F670L ZTE • SN: ZTEG55443322 | Lisa Permata | Online | 10.10.45.134 | LisaHome | V9.0.10P2T5 | 4 min ago |
Showing 1 to 6 of 6 entries