RADIUS / PPPoE Management
FreeRADIUS user management, active sessions, and bandwidth profiles
6
Active Sessions
Right now
11,523
Total PPPoE Users
10,847
Peak Sessions Today
At 20:30
23
Auth Failures (24h)
| Username | IP Address | MAC | NAS | Profile | Uptime | ↓/↑ Traffic | |
|---|---|---|---|---|---|---|---|
pppoe-cust001Ahmad Suryanto | 10.10.45.128 | E4:8D:8C:11:22:33 | 172.16.0.1 | 50M | 2d 14h 30m | ↓ 45.6 GB / ↑ 12.3 GB | |
pppoe-cust002Siti Nurhaliza | 10.10.45.129 | E4:8D:8C:44:55:66 | 172.16.0.1 | 100M | 5d 08h 15m | ↓ 89.0 GB / ↑ 23.5 GB | |
pppoe-cust003Budi Santoso | 10.10.45.130 | E4:8D:8C:77:88:99 | 172.16.0.2 | 20M | 1d 02h 45m | ↓ 12.3 GB / ↑ 5.7 GB | |
pppoe-cust004Dewi Lestari | 10.10.45.131 | E4:8D:8C:AA:BB:CC | 172.16.0.1 | B100M | 3d 12h 20m | ↓ 156.8 GB / ↑ 45.2 GB | |
pppoe-cust005Eko Prasetyo | 10.10.45.132 | E4:8D:8C:DD:EE:FF | 172.16.0.2 | E500M | 12h 45m | ↓ 8.9 GB / ↑ 2.1 GB | |
pppoe-cust006Hendra Wijaya | 10.10.45.133 | E4:8D:8C:12:34:56 | 172.16.0.1 | 20M | 4d 22h 10m | ↓ 67.4 GB / ↑ 18.9 GB |
Showing 1 to 6 of 6 entries