Network Devices
Monitor and manage all network infrastructure
10
Total Devices
6
Online
60% uptime
3
Warning
1
Offline
| Device | IP | Status | Uptime | CPU | RAM | Ports | Location | |
|---|---|---|---|---|---|---|---|---|
ROUTER-CORE-01 MikroTik CCR2216-1G-12XS-2XQ | 172.16.0.1 | ONLINE | 142d 5h | 34% | 62% | 14/14 | DC Jakarta | |
ROUTER-EDGE-01 MikroTik CCR1036-12G-4S | 172.16.0.2 | ONLINE | 89d 12h | 22% | 45% | 12/14 | DC Jakarta | |
ROUTER-EDGE-02 MikroTik CCR1036-12G-4S | 172.16.0.3 | WARNING | 89d 12h | 87% | 78% | 12/14 | DC Solo | |
SW-DIST-01 MikroTik CRS328-24P-4S+ | 172.16.0.10 | ONLINE | 45d 8h | 12% | 35% | 24/28 | DC Jakarta | |
SW-DIST-14 MikroTik CRS328-24P-4S+ | 172.16.0.23 | OFFLINE | - | 0% | 0% | 0/28 | POP Colomadu | |
OLT-CORE-01 Huawei MA5608T | 172.16.0.50 | ONLINE | 210d 3h | 45% | 67% | 8/8 GPON | DC Jakarta | |
OLT-ZONE-A ZTE C320 | 172.16.0.51 | ONLINE | 178d 6h | 38% | 55% | 16/16 GPON | POP Laweyan | |
OLT-ZONE-B ZTE C320 | 172.16.0.52 | WARNING | 178d 6h | 72% | 81% | 14/16 GPON | POP Banjarsari | |
AP-TOWER-01 Ubiquiti LiteAP AC | 172.16.1.1 | ONLINE | 32d 10h | 18% | 40% | 1/1 | Tower Jebres | |
AP-TOWER-07 Ubiquiti LiteAP AC | 172.16.1.7 | WARNING | 32d 10h | 25% | 42% | 1/1 | Tower Manahan |
Showing 1 to 10 of 10 entries