Billing & Payments
Invoice management, payment tracking, and revenue analytics
Rp 2.997.000
Total Revenue
4 paid invoices
Rp 987.500.000
Monthly Revenue
March 2024
2
Pending
Rp 5.772.000
1
Overdue
Rp 222.000
| Invoice # | Customer | Issue Date | Due Date | Amount | Status | |
|---|---|---|---|---|---|---|
| INV-202403-00001 | Ahmad Suryanto CUST-00001 | 2024-03-01 | 2024-03-15 | Rp 388.500 | PAID | |
| INV-202403-00002 | Siti Nurhaliza CUST-00002 | 2024-03-01 | 2024-03-15 | Rp 555.000 | PAID | |
| INV-202403-00003 | Budi Santoso CUST-00003 | 2024-03-01 | 2024-03-15 | Rp 222.000 | OVERDUE | |
| INV-202403-00004 | Dewi Lestari CUST-00004 | 2024-03-01 | 2024-03-15 | Rp 1.665.000 | PAID | |
| INV-202403-00005 | Eko Prasetyo CUST-00007 | 2024-03-01 | 2024-03-15 | Rp 5.550.000 | PENDING | |
| INV-202403-00006 | Hendra Wijaya CUST-00009 | 2024-03-01 | 2024-03-15 | Rp 222.000 | PENDING | |
| INV-202403-00007 | Lisa Permata CUST-00010 | 2024-03-01 | 2024-03-15 | Rp 555.000 | PARTIAL | |
| INV-202402-00001 | Ahmad Suryanto CUST-00001 | 2024-02-01 | 2024-02-15 | Rp 388.500 | PAID |
Showing 1 to 8 of 8 entries