Network Monitoring
Real-time network health, alarms, traffic analytics, and customer QoE
99.97% Uptime
831 / 847
Devices Online
4 offline
23
Active Alarms
3 critical
12.4 Gbps
Inbound Traffic
8.7 Gbps
Outbound Traffic
94.2%
Customer QoE
Satisfied
| Severity | Device | Alert | Duration | Status | |
|---|---|---|---|---|---|
| CRITICAL | OLT-CORE-01 | PON Port 0/0/6 utilization >95% Value: 95.2% | 15 min ago | Active | |
| CRITICAL | ROUTER-EDGE-02 | BGP peer 103.28.55.1 DOWN Value: DOWN | 8 min ago | Active | |
| CRITICAL | SWITCH-DIST-05 | CPU >90% sustained 10m Value: 92.4% | 12 min ago | Active | |
| WARNING | OLT-ZONE-A | ONU signal degraded -26dBm Value: -26.3dBm | 45 min ago | Acknowledged | |
| WARNING | ROUTER-CORE-01 | Memory usage >80% Value: 82.1% | 1h 20m | Active | |
| WARNING | OLT-CORE-01 | ONU offline count >5 on PON 0/0/2 Value: 7 ONUs | 30 min ago | Active | |
| INFO | SWITCH-ACCESS-12 | Interface Gi0/24 flapping Value: 8 flaps | 2h ago | Acknowledged | |
| WARNING | ROUTER-EDGE-01 | Upstream bandwidth >80% Value: 83.5% | 25 min ago | Active |
Showing 1 to 8 of 8 entries